Project Details
Project Details | Tembusu Grand |
Location | Tanjong Katong |
District | 15 |
Developer | CDL and MCL Land |
Developer’s License No. | C1447 |
Site Area | 19,567.4 m² (210,623 sq ft) |
Solicitor | To Be Announced |
Project Account No. | To Be Announced |
Architect | ADDP Architects LLP |
Builder | United Tec Construction Pte Ltd |
Landscape Architect | To Be Announced |
Mechanical & Electrical Engineer | Rankine & Hill (Singapore) Pte Ltd |
Address | Jalan Tembusu |
No. of Storeys | 21-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | To Be Announced |
Site Use | Residential Development |
Tenure | 99-years |
Total No. of Units | 638 units |
No. of Car Park Lots | 516 Lots (including 6EV Lots) |
Expected Date of TOP | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2030 |
(Project details for Tembusu Grand may be subjected to change without prior notice)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.